<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XAML in SWT / Where The Ribbon Is</title>
	<atom:link href="http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/feed" rel="self" type="application/rss+xml" />
	<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is</link>
	<description>Programming, Eclipse, SWT and everything inbetween</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lars Vogel</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-127</link>
		<dc:creator>Lars Vogel</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-127</guid>
		<description>Emil, I would be cool to use this ribbon as an example for an alternative renderer in Eclipse e4. 

I start looking at this. If you are interested please contact me under Lars.Vogel@gmail.com</description>
		<content:encoded><![CDATA[<p>Emil, I would be cool to use this ribbon as an example for an alternative renderer in Eclipse e4. </p>
<p>I start looking at this. If you are interested please contact me under <a href="mailto:Lars.Vogel@gmail.com">Lars.Vogel@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-123</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-123</guid>
		<description>Looks like some issues are fixed in the next version of SWT, so we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Looks like some issues are fixed in the next version of SWT, so we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-121</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 20 May 2010 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-121</guid>
		<description>Any progress?</description>
		<content:encoded><![CDATA[<p>Any progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves YANG</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-109</link>
		<dc:creator>Yves YANG</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-109</guid>
		<description>Hi Emil,

It is really nice stuffs. It is aligned completely with XWT. How about to integrate it in XWT?</description>
		<content:encoded><![CDATA[<p>Hi Emil,</p>
<p>It is really nice stuffs. It is aligned completely with XWT. How about to integrate it in XWT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Bokowski</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-108</link>
		<dc:creator>Boris Bokowski</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-108</guid>
		<description>Hi Emil,

You also mention &quot;other GC draw-related bugs&quot; - please let us know about them, or give us pointers to bug reports, so that we can help you make progress.</description>
		<content:encoded><![CDATA[<p>Hi Emil,</p>
<p>You also mention &#8220;other GC draw-related bugs&#8221; &#8211; please let us know about them, or give us pointers to bug reports, so that we can help you make progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gheorghe</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-107</link>
		<dc:creator>Bogdan Gheorghe</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-107</guid>
		<description>We still have some of the SWT team away until sometime next week. I&#039;ll bring up the 2 bugs you mentioned when we&#039;re back to full strength.</description>
		<content:encoded><![CDATA[<p>We still have some of the SWT team away until sometime next week. I&#8217;ll bring up the 2 bugs you mentioned when we&#8217;re back to full strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-106</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-106</guid>
		<description>Have you looked into draw2d? I know they have border controls and the padding features you mentioned. You might have similar issues with drawing the gradients as with SWT since it uses that to do the drawing.</description>
		<content:encoded><![CDATA[<p>Have you looked into draw2d? I know they have border controls and the padding features you mentioned. You might have similar issues with drawing the gradients as with SWT since it uses that to do the drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim Jongman</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-105</link>
		<dc:creator>Wim Jongman</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-105</guid>
		<description>Nice blog Emil, you really are a graphics guru. Can&#039;t you fix the bugs yourself?</description>
		<content:encoded><![CDATA[<p>Nice blog Emil, you really are a graphics guru. Can&#8217;t you fix the bugs yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention XAML in SWT / Where The Ribbon Is &#124; Hexapixel -- Topsy.com</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-104</link>
		<dc:creator>Tweets that mention XAML in SWT / Where The Ribbon Is &#124; Hexapixel -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-104</guid>
		<description>[...] This post was mentioned on Twitter by EclipsePlanet, Larry King. Larry King said: XAML in SWT / Where The Ribbon Is &#124; Hexapixel http://bit.ly/71wHrR #SL #RIA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by EclipsePlanet, Larry King. Larry King said: XAML in SWT / Where The Ribbon Is | Hexapixel <a href="http://bit.ly/71wHrR" rel="nofollow">http://bit.ly/71wHrR</a> #SL #RIA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Schindl</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-103</link>
		<dc:creator>Tom Schindl</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-103</guid>
		<description>Why XAML and SVG definitions? I think CWT of Nebula has prelimenary SVG support and your gradient, ... would make sense to get merged into it</description>
		<content:encoded><![CDATA[<p>Why XAML and SVG definitions? I think CWT of Nebula has prelimenary SVG support and your gradient, &#8230; would make sense to get merged into it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
