<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XAML in SWT / Where The Ribbon Is</title>
	<atom:link href="http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/feed" rel="self" type="application/rss+xml" />
	<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is</link>
	<description>Programming, Eclipse, SWT and everything inbetween</description>
	<lastBuildDate>Fri, 13 Apr 2012 07:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Koen</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-147</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-147</guid>
		<description>Some time ago, I also encountered the `patterns start at wrong place&#039; bug. I think you should see creating a pattern as painting &#039;invisibly&#039; onto the entire canvas. Your subsequent fill/draw command then &#039;unmasks&#039; that part of the canvas.

If I remember correctly, I could work around this by using a translation transformation before drawing each shape, i.e., translate to the origin before drawing, then draw the shape at 0,0 (and optionally translate back).</description>
		<content:encoded><![CDATA[<p>Some time ago, I also encountered the `patterns start at wrong place&#8217; bug. I think you should see creating a pattern as painting &#8216;invisibly&#8217; onto the entire canvas. Your subsequent fill/draw command then &#8216;unmasks&#8217; that part of the canvas.</p>
<p>If I remember correctly, I could work around this by using a translation transformation before drawing each shape, i.e., translate to the origin before drawing, then draw the shape at 0,0 (and optionally translate back).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-135</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-135</guid>
		<description>Hi Eric,

First, this was mostly a proof of concept, but as far as continuing goes; it&#039;s on hold until the next SWT version as some bugs that I mentioned in the article have hopefully been fixed in the next version (such as the gradient issue).

Regards,
Emil</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>First, this was mostly a proof of concept, but as far as continuing goes; it&#8217;s on hold until the next SWT version as some bugs that I mentioned in the article have hopefully been fixed in the next version (such as the gradient issue).</p>
<p>Regards,<br />
Emil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-133</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-133</guid>
		<description>What about non-horizontal/vertical brushes?
Any work on those?
Or is this dead due to XWT or somesuch.</description>
		<content:encoded><![CDATA[<p>What about non-horizontal/vertical brushes?<br />
Any work on those?<br />
Or is this dead due to XWT or somesuch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Vogel</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-127</link>
		<dc:creator>Lars Vogel</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-127</guid>
		<description>Emil, I would be cool to use this ribbon as an example for an alternative renderer in Eclipse e4. 

I start looking at this. If you are interested please contact me under Lars.Vogel@gmail.com</description>
		<content:encoded><![CDATA[<p>Emil, I would be cool to use this ribbon as an example for an alternative renderer in Eclipse e4. </p>
<p>I start looking at this. If you are interested please contact me under <a href="mailto:Lars.Vogel@gmail.com">Lars.Vogel@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-123</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-123</guid>
		<description>Looks like some issues are fixed in the next version of SWT, so we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Looks like some issues are fixed in the next version of SWT, so we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-121</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 20 May 2010 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-121</guid>
		<description>Any progress?</description>
		<content:encoded><![CDATA[<p>Any progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves YANG</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-109</link>
		<dc:creator>Yves YANG</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-109</guid>
		<description>Hi Emil,

It is really nice stuffs. It is aligned completely with XWT. How about to integrate it in XWT?</description>
		<content:encoded><![CDATA[<p>Hi Emil,</p>
<p>It is really nice stuffs. It is aligned completely with XWT. How about to integrate it in XWT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Bokowski</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-108</link>
		<dc:creator>Boris Bokowski</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-108</guid>
		<description>Hi Emil,

You also mention &quot;other GC draw-related bugs&quot; - please let us know about them, or give us pointers to bug reports, so that we can help you make progress.</description>
		<content:encoded><![CDATA[<p>Hi Emil,</p>
<p>You also mention &#8220;other GC draw-related bugs&#8221; &#8211; please let us know about them, or give us pointers to bug reports, so that we can help you make progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gheorghe</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-107</link>
		<dc:creator>Bogdan Gheorghe</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-107</guid>
		<description>We still have some of the SWT team away until sometime next week. I&#039;ll bring up the 2 bugs you mentioned when we&#039;re back to full strength.</description>
		<content:encoded><![CDATA[<p>We still have some of the SWT team away until sometime next week. I&#8217;ll bring up the 2 bugs you mentioned when we&#8217;re back to full strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://hexapixel.com/2010/01/06/xaml-in-swt-and-where-the-ribbon-is/comment-page-1#comment-106</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://hexapixel.com/?p=826#comment-106</guid>
		<description>Have you looked into draw2d? I know they have border controls and the padding features you mentioned. You might have similar issues with drawing the gradients as with SWT since it uses that to do the drawing.</description>
		<content:encoded><![CDATA[<p>Have you looked into draw2d? I know they have border controls and the padding features you mentioned. You might have similar issues with drawing the gradients as with SWT since it uses that to do the drawing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

